<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LNG GOT</title>
	<atom:link href="http://www.lnggot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lnggot.com</link>
	<description>Liquid natural gas</description>
	<lastBuildDate>Wed, 30 May 2012 13:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>STX and Kogas to develop LNG bunkering system</title>
		<link>http://www.lnggot.com/2012/stx-and-kogas-to-develop-lng-bunkering-system-2/</link>
		<comments>http://www.lnggot.com/2012/stx-and-kogas-to-develop-lng-bunkering-system-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:09:09 +0000</pubDate>
		<dc:creator>lotta.peterson@goteborgenergi.se</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[KOGAS]]></category>
		<category><![CDATA[lng bunkering system]]></category>
		<category><![CDATA[stx]]></category>
		<category><![CDATA[STX O&S]]></category>

		<guid isPermaLink="false">http://www.lnggot.com/?p=2095</guid>
		<description><![CDATA[LNG is touted as an alternative clean fuel to replace the heavy bunker fuel STX Offshore &#38; Shipbuilding (STX O&#38;S)and Korea Gas Corporation (Kogas) inked a memorandum of understanding to jointly develop a LNG bunkering facility. The two South Korean companies are now conducting research to develop the LNG bunkering facility and a &#8230; <a href="http://www.lnggot.com/2012/stx-and-kogas-to-develop-lng-bunkering-system-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<div>LNG is touted as an alternative clean fuel to replace the heavy bunker fuel</div>
<div id="article_div">
<p><a href="http://www.stxons.com/service/eng/main.aspx" target="_blank">STX Offshore &amp; Shipbuilding</a> (STX O&amp;S)and <a href="http://www.kogas.or.kr/kogas_eng/html/main/main.jsp" target="_blank">Korea Gas Corporation</a> (Kogas) inked a memorandum of understanding to jointly develop a LNG bunkering facility.<a rel="attachment wp-att-2098" href="http://www.lnggot.com/2012/stx-and-kogas-to-develop-lng-bunkering-system-2/lng_kogas-4/"></a></p>
<p>The two South Korean companies are now conducting research to develop the LNG bunkering facility and a LNG-fueled ship.</p>
<p>STX O&amp;S is also actively undertaking research in LNG-related fields, having already developed ultra-large containerships propelled by LNG and LNG FuSion, an LNG fuel supply system.</p>
<p>In the wake of rising environmental concerns, LNG is touted as an alternative clean fuel to replace the heavy bunker fuel</p>
<p><strong>Source: <a href="http://www.safety4sea.com/page/7048/9/stx-and-kogas-to-develop-lng-bunkering-system" target="_blank">Seatrade Asia</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lnggot.com/2012/stx-and-kogas-to-develop-lng-bunkering-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s first LNG-fuelled tanker delivered to Deen Shipping by Rotterdam&#8217;s Shipyard Trico to Lloyd’s Register class</title>
		<link>http://www.lnggot.com/2012/world%e2%80%99s-first-lng-fuelled-tanker-newbuilding-delivered-to-deen-shipping-by-rotterdams-shipyard-trico-to-lloyd%e2%80%99s-register-class/</link>
		<comments>http://www.lnggot.com/2012/world%e2%80%99s-first-lng-fuelled-tanker-newbuilding-delivered-to-deen-shipping-by-rotterdams-shipyard-trico-to-lloyd%e2%80%99s-register-class/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:02:41 +0000</pubDate>
		<dc:creator>lotta.peterson@goteborgenergi.se</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Deen shipping]]></category>
		<category><![CDATA[lloyd´s register]]></category>
		<category><![CDATA[lng-fuel]]></category>
		<category><![CDATA[MT argonon]]></category>

		<guid isPermaLink="false">http://www.lnggot.com/?p=2085</guid>
		<description><![CDATA[Chemical tanker MT Argonon to emit less Sox, Nox and particulates across Europe&#8217;s inland waterways The world&#8217;s first new LNG-fuelled tanker has been delivered in Rotterdam to Lloyd&#8217;s Register class, heralding the start of a new era of cleaner shipping for Europe&#8217;s local waterways. The delivery of MT Argonon, a 6,100-dwt dual-fuelled chemical &#8230; <a href="http://www.lnggot.com/2012/world%e2%80%99s-first-lng-fuelled-tanker-newbuilding-delivered-to-deen-shipping-by-rotterdams-shipyard-trico-to-lloyd%e2%80%99s-register-class/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Chemical tanker MT <em>Argonon</em> to emit less Sox, Nox and particulates across Europe&#8217;s inland waterways</strong></p>
<p>The world&#8217;s first new LNG-fuelled tanker has been delivered in Rotterdam to Lloyd&#8217;s Register class, heralding the start of a new era of cleaner shipping for Europe&#8217;s local waterways.</p>
<p>The delivery of MT <em>Argonon</em>, a 6,100-dwt dual-fuelled chemical tanker, represents a significant milestone for the Deen Shipping subsidiary, Argonon Shipping B.V., in its pursuit of cleaner transport solutions for Europe. <a href="http://www.lr.org" target="_blank">Lloyd’s Register</a> helped the owners and regulators to identify their risks, meet regulatory requirements and overcome the technical challenges for the precedent-setting tanker.</p>
<p>&#8220;This has been a great project and it is a significant first,&#8221; said Piet Mast, Lloyd’s Register&#8217;s Marine Business Manager for Western Europe. &#8220;The nature of inland waterways traffic, which passes through or close to major population centres, makes LNG an attractive way to reduce harmful local emissions. We had to look carefully at the risks and worked closely with the owner and the regulators to ensure that they understood, and were comfortable with, the technical solutions that were developed.&#8221;</p>
<p><a href="http://www.lr.org/news_and_events/press-releases/230268-worlds-first-lngfuelled-tanker-newbuilding-delivered-to-deen-shipping-by-rotterdams-shipyard-trico-to-lloyds-register-class.aspx" target="_blank">read more&#8230;</a></p>
<p>source: Lloyds Register EMEA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lnggot.com/2012/world%e2%80%99s-first-lng-fuelled-tanker-newbuilding-delivered-to-deen-shipping-by-rotterdams-shipyard-trico-to-lloyd%e2%80%99s-register-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skangass and Statoil will be the first.</title>
		<link>http://www.lnggot.com/2011/skangass-and-statoil-will-be-the-first/</link>
		<comments>http://www.lnggot.com/2011/skangass-and-statoil-will-be-the-first/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:56:07 +0000</pubDate>
		<dc:creator>lotta.peterson@goteborgenergi.se</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[convert oil]]></category>
		<category><![CDATA[skangass]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[Wärtsilä]]></category>

		<guid isPermaLink="false">http://www.lnggot.com/?p=2073</guid>
		<description><![CDATA[Posted by Skangas Facet on 10.10.2011 Skangass and Statoil 5 October 2011 signed an agreement for the supply of LNG as fuel for the ship Bit Viking. The agreement runs until 1 January 2014 with an option for a further 2.5 years. Bit Viking will be the first ship in the world, that is not &#8230; <a href="http://www.lnggot.com/2011/skangass-and-statoil-will-be-the-first/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Posted by Skangas Facet on 10.10.2011</p>
<p><a href="http://http://www.skangass.no/" target="_blank">Skangass</a> and <a href="http://www.statoil.com" target="_blank">Statoil</a> 5 October 2011 signed an agreement for the supply of LNG as fuel for the ship Bit Viking.</p>
<p>The agreement runs until 1 January 2014 with an option for a further 2.5 years. Bit Viking will be the first ship in the world, that is not a LNG Carrier, to bunker LNG directly via lastearm of an LNG plant.<br />
Bit Viking is a product tanker, built in 2007. It goes into operation for Statoil along the Norwegian coast with light products like gasoline and diesel. Bit Viking is basically built for heavy oil operations, but was converted to dual-fuel equipment at Wärtsilä in September 2011. Then,  two LNG tanks were placed on the deck with a capacity of 1000 cubic meters.</p>
<p>source: <a href="http://http://www.nordiclng.com/index.cfm?id=339952" target="_blank">nordiclng.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lnggot.com/2011/skangass-and-statoil-will-be-the-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STX and Kogas to develop LNG bunkering system</title>
		<link>http://www.lnggot.com/2011/stx-and-kogas-to-develop-lng-bunkering-system/</link>
		<comments>http://www.lnggot.com/2011/stx-and-kogas-to-develop-lng-bunkering-system/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:01:13 +0000</pubDate>
		<dc:creator>lotta.peterson@goteborgenergi.se</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[KOGAS]]></category>
		<category><![CDATA[stx offshore]]></category>

		<guid isPermaLink="false">http://www.lnggot.com/?p=2051</guid>
		<description><![CDATA[Seoul: STX Offshore &#38; Shipbuilding (STX O&#38;S) and Korea Gas Corporation (Kogas) inked a memorandum of understanding to jointly develop a LNG bunkering facility. The two South Korean companies are now conducting research to develop the LNG bunkering facility and a LNG-fueled ship. STX O&#38;S is also actively undertaking research in LNG-related fields, &#8230; <a href="http://www.lnggot.com/2011/stx-and-kogas-to-develop-lng-bunkering-system/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-size: x-small;"><a rel="attachment wp-att-2055" href="http://www.lnggot.com/2011/stx-and-kogas-to-develop-lng-bunkering-system/lng_kogas/"></a></span></em></p>
<p><strong><a rel="attachment wp-att-2078" href="http://www.lnggot.com/2011/stx-and-kogas-to-develop-lng-bunkering-system/lng_kogas-3/"></a>Seoul:</strong> STX Offshore &amp; Shipbuilding (STX O&amp;S) and Korea Gas Corporation (Kogas) inked a memorandum of understanding to jointly develop a LNG bunkering facility.</p>
<p>The two South Korean companies are now conducting research to develop the LNG bunkering facility and a LNG-fueled ship.</p>
<p>STX O&amp;S is also actively undertaking research in LNG-related fields, having already developed ultra-large containerships propelled by LNG and LNG FuSion, an LNG fuel supply system.</p>
<p>In the wake of rising environmental concerns, LNG is touted as an alternative clean fuel to replace the heavy bunker fuel.</p>
<p>source: <a href="http://www.seatrade-asia.com" target="_blank">seatrade-asia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lnggot.com/2011/stx-and-kogas-to-develop-lng-bunkering-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wärtsilä dual-fuel engines exceed 3 million running hours</title>
		<link>http://www.lnggot.com/2011/wartsila-dual-fuel-engines-exceed-3-million-running-hours/</link>
		<comments>http://www.lnggot.com/2011/wartsila-dual-fuel-engines-exceed-3-million-running-hours/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:58:28 +0000</pubDate>
		<dc:creator>lotta.peterson@goteborgenergi.se</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[dual fuel]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[Wärtsilä]]></category>

		<guid isPermaLink="false">http://www.lnggot.com/?p=2046</guid>
		<description><![CDATA[Wärtsilä Corporation, Trade and Technical Press release, 20 September, 2011 Wärtsilä’s dual-fuel engines have exceeded 3 million running hours in both land-based and marine applications. This milestone represents a dual-fuel technology track record that cannot be matched by any other engine manufacturer.   “For the power plant business, Wärtsilä’s dual-fuel technology offers the &#8230; <a href="http://www.lnggot.com/2011/wartsila-dual-fuel-engines-exceed-3-million-running-hours/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Wärtsilä Corporation, Trade and Technical Press release, 20 September, 2011</p>
<p><em>Wärtsilä’s dual-fuel engines have exceeded 3 million running hours in both land-based and marine applications. This milestone represents a dual-fuel technology track record that cannot be matched by any other engine manufacturer.</em></p>
<p><em> </em></p>
<p>“For the power plant business, <a href="http://www.wartsila.com/en_MX/news-releases/wartsila-dual-fuel-engines-exceed-3-million-running-hours" target="_blank">Wärtsilä’s dual-fuel </a>technology offers the perfect bridging solution for switching from liquid fuel to natural gas. The use of natural gas in power generation is rapidly increasing, but many locations are currently without a ready gas supply. Our dual-fuel technology enables customers in such areas to generate electricity, first with HFO and then to switch later to gas once it becomes available. Having now exceeded 3 million hours of reliable and efficient operation, there can be no doubt as to the effectiveness of this technology,” says Vesa Riihimäki, Group Vice President, Wärtsilä Power Plants.</p>
<p>“A transition to LNG fuel is one of the most realistic options for significantly reducing the environmental footprint in marine transportation. Carbon-based greenhouse gas emissions can be reduced by at least 15 percent, while sulphur and nitrogen oxide emissions are practically entirely eliminated. Dual-fuel technology is the spearhead of Wärtsilä’s engine portfolio, and is leading the marine sector towards a more sustainable future,” says Juhani Hupli, Vice President, Ship Power Technology, Wärtsilä Ship Power.</p>
<p>read more/source: <a href="http://www.wartsila.com/en_MX/news-releases/wartsila-dual-fuel-engines-exceed-3-million-running-hours" target="_blank">wartsila.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lnggot.com/2011/wartsila-dual-fuel-engines-exceed-3-million-running-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nor Lines focuses on environmentally friendly cargo vessels from Rolls-Royce</title>
		<link>http://www.lnggot.com/2011/nor-lines-focuses-on-environmentally-friendly-cargo-vessels-from-rolls-royce/</link>
		<comments>http://www.lnggot.com/2011/nor-lines-focuses-on-environmentally-friendly-cargo-vessels-from-rolls-royce/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:07:27 +0000</pubDate>
		<dc:creator>lotta.peterson@goteborgenergi.se</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[cargo vessel]]></category>
		<category><![CDATA[nor lines]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[tsuji heavi industry]]></category>
		<category><![CDATA[wave piercing bow]]></category>

		<guid isPermaLink="false">http://www.lnggot.com/?p=2028</guid>
		<description><![CDATA[The vessels are designed by Rolls-Royce&#8217;s Environmental Ship concept, that won the prestigious Next Generation Ship Award at Nor-Shipping earlier this year, and it is the first contract signed on this concept. Rolls-Royce has signed a contract to deliver design and equipment for two new cargo vessels for Nor Lines AS, with an option for &#8230; <a href="http://www.lnggot.com/2011/nor-lines-focuses-on-environmentally-friendly-cargo-vessels-from-rolls-royce/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2033" href="http://www.lnggot.com/2011/nor-lines-focuses-on-environmentally-friendly-cargo-vessels-from-rolls-royce/nor-lines1/"></a><a rel="attachment wp-att-2040" href="http://www.lnggot.com/2011/nor-lines-focuses-on-environmentally-friendly-cargo-vessels-from-rolls-royce/nor-lines1-2/"></a>The vessels are designed by<a href="http://www.rolls-royce.com/marine/news/2011/110929_environship_first_order.jsp" target="_blank"> Rolls-Royce&#8217;s Environmental Ship concept</a>, that won the prestigious Next Generation Ship Award at Nor-Shipping earlier this year, and it is the first contract signed on this concept.</p>
<p><a href="http://www.rolls-royce.com" target="_blank">Rolls-Royce</a> has signed a contract to deliver design and equipment for two new cargo vessels for <a href="http://www.norlines.no/index.cfm?id=359118" target="_blank">Nor Lines AS</a>, with an option for two more.<br />
 </p>
<p>&#8220;Environmental Ship sets a new standard within the market for merchant vessels by providing significant reduction in emissions and an improved performance in waves. The concept combines the Rolls-Royce gas engines with our integrated rudder and propeller system, proms, and with these elements incorporated in our innovative hull design CO2 emissions can be reduced by more than 40 percent, says Oddbjørn Eliassen&#8221;, Rolls-Royce President &#8211; Merchant.</p>
<p>Natural gas is the future<br />
&#8220;- We have had a fruitful collaboration with Rolls-Royce in the development of these tailor-made vessels, with a focus on energy efficiency and minimal emissions. Nor Lines, the owner and our DSD AS, has a strong belief that natural gas is the fuel of the future, especially within the coastal transport&#8221;, says Toralf Ekrheim, Managing Director, Nor Lines AS.</p>
<p>The multi-functional vessels will, among other things, transport fish from northern Norway to Europe, and return with vegetables to Norway. They are equipped with cooling and freezing on the deck, while the main deck is optimized for ro-ro cargo and dry goods. Top Deck is in addition to the large load area, equipped with garage in front to protect the cargo. On this deck there will be containers, trailers and general cargo. Through a side door there is access to all areas.</p>
<p>Environmentally friendly<br />
&#8220;- We are pleased that we can realize this concept for the northern European trading activities, and contribute to achieve the political goals of more environmentally friendly transportation at sea and to facilitate the increased proportion of water transport along the Norwegian coast and to and from Norway&#8221;, says Ekrheim.</p>
<p>&#8220;- This order shows that our customers are willing to change course towards more environmentally friendly ship design and technology, and we are very proud to offer the total package of equipment, design and engineering for Nor Lines. This is an important contract not only for Rolls-Royce, but also across the maritime industry since the environmentally friendly vessel will be a key priority&#8221;, says Eliassen.</p>
<p>Nor Lines ships will be equipped with a <a href="http://www.rolls-royce.com/marine/products/diesels_gas_turbines/gensets/" target="_blank">Bergen B-series</a> gas engine that can handle large and rapid load variations and is suitable for mechanical transmission of power to the propellers. Effective capacity in the gas tank is equivalent to ten-day operation (3500nm) at cruising speed, with three-day reserve as well, which is ideal for a route between Norway and Northern Europe. The ships will also possess <a href="http://www.rolls-royce.com/marine/ship_design_systems/prop_sys/hsg/" target="_blank">Hybrid Shaft Generator</a> (HSG) system that generates electricity for the ship with reduced fuel consumption and emissions.</p>
<p>The new &#8220;wave piercing&#8221; bow shape means that vessels can significantly improve performance at sea and less risk of damage to the hull plate in the bow. In addition, this bow-shaped is easier to build than conventional bow. The wave piercing concept can also be used on a number of other types of vessels, such as: passenger vessels, RoPax and ro-ro ships, chemical and product tankers, LNG / LPG tankers, bulk carriers, LNG bunker vessels and super yachts.</p>
<p>The vessels will be built by <a href="http://www.tsuji-hi.com.cn/english/" target="_blank">Tsuji Heavy Industries </a>in Jiangsu, China, and will be ready for delivery in 2013 and 2014.</p>
<p>Contract for the first two boats have a value of NOK 135 million for Rolls-Royce.</p>
<p>source: <a href="http://www.maritimeandenergy.com/sider/tekst.asp?side=9503" target="_blank">maritime&amp;energy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lnggot.com/2011/nor-lines-focuses-on-environmentally-friendly-cargo-vessels-from-rolls-royce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wärtsilä and Shell sign co-operative agreement to promote use of LNG as a marine fuel</title>
		<link>http://www.lnggot.com/2011/wartsila-and-shell-sign-co-operative-agreement-to-promote-use-of-lng-as-a-marine-fuel/</link>
		<comments>http://www.lnggot.com/2011/wartsila-and-shell-sign-co-operative-agreement-to-promote-use-of-lng-as-a-marine-fuel/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:21:03 +0000</pubDate>
		<dc:creator>lotta.peterson@goteborgenergi.se</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Lng]]></category>
		<category><![CDATA[marine fuel]]></category>
		<category><![CDATA[shell oil]]></category>
		<category><![CDATA[Wärtsilä]]></category>

		<guid isPermaLink="false">http://www.lnggot.com/?p=2000</guid>
		<description><![CDATA[Wärtsilä, the marine industry’s leading solutions provider, and Shell Oil Company have signed a Joint Co-operation Agreement aimed at promoting and accelerating the use of liquefied natural gas (LNG) as a marine fuel. The agreement was signed in August 2011 and will run for several years. Supplies of low cost, low emissions LNG &#8230; <a href="http://www.lnggot.com/2011/wartsila-and-shell-sign-co-operative-agreement-to-promote-use-of-lng-as-a-marine-fuel/">Read more</a>]]></description>
			<content:encoded><![CDATA[<div>
<div id="___plusone_0"><a href="http://www.wartsila.com/en/Home" target="_blank">Wärtsilä</a>, the marine industry’s leading solutions provider, and <a href="http://www.shell.com/" target="_blank">Shell</a> Oil Company have signed a Joint Co-operation Agreement aimed at promoting and accelerating the use of liquefied natural gas (LNG) as a marine fuel. The agreement was signed in August 2011 and will run for several years.</div>
</div>
<p>Supplies of low cost, low emissions LNG fuel will be made available to Wärtsilä natural gas powered vessel operators, and other customers by Shell. The Joint Cooperation Agreement will focus first on supplies from the US Gulf Coast, and then later expand their efforts to cover a broader geographical range.</p>
<p>Gas fuelled marine engines are seen as being a logical means for ship owners and operators to comply with increasingly stringent environmental legislation. This agreement aims at increasing and easing the availability of natural gas for marine engine use, as well as developing the supply chain and infrastructure to facilitate the bunkering of LNG fuel. The two companies will jointly move these developments to marine markets in order to enhance its rapid introduction and use.</p>
<p>Wärtsilä has been at the forefront in the development of dual-fuel engine technology, allowing the same engine to be operated on both gas and diesel fuel. This dual-fuel capability means that when running in gas mode, the environmental impact is minimized since nitrogen oxides (NOx) are reduced by some 85 percent compared to diesel operation, sulphur oxide (SOx) emissions are completely eliminated as gas contains no sulphur, and emissions of CO2 are also lowered. Natural gas has no residuals, and thus the production of particulates is practically non-existent.</p>
<p>In addition to the environmental benefits that LNG fuel offers, the shipping industry is increasingly looking to gas as a means of reducing operating costs. With fossil fuel prices, and especially the cost of low carbon marine fuel, likely to continue to escalate, gas is an obvious economic alternative. In promoting gas propulsion, the two companies aim at reducing client risk, thereby accelerating market demand.</p>
<p>“It’s an exciting time for the industry to have Shell, a major player, committed to increasing the availability of clean natural gas as a marine fuel. The marine community is becoming increasingly aware of the benefits provided by Wärtsilä natural gas engines as a means of reducing both costs and the environmental footprint. Natural gas engines represent a rare win-win, capturing emissions reduction and operational savings,” says Christoph Vitzthum, Group Vice President, Wärtsilä Services.</p>
<p>Drawing from decades of experience in the development and application of natural gas engines for both the power generation and marine industries, Wärtsilä is the global leader in this advanced technology. “Clean, safe natural gas represents a true shipping paradigm shift; years ago it was sail to steam, then came the move from steam to diesel, and now it’s a new era for gas propulsion,” says Jaakko Eskola, Group Vice President, Wärtsilä Ship Power.</p>
<p>“We are pleased to work with Wärtsilä to move forward with this significant step in introducing LNG-powered vessels into the US market, providing a clean, abundant and affordable fuel option,” said David Lawrence, Shell’s executive vice president Exploration and Commercial.</p>
<p>source: <a href="http://www.webwire.com/ViewPressRel.asp?aId=145303" target="_blank">webwire.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lnggot.com/2011/wartsila-and-shell-sign-co-operative-agreement-to-promote-use-of-lng-as-a-marine-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanker powered by LNG boil-off</title>
		<link>http://www.lnggot.com/2011/tanker-powered-by-lng-boil-off/</link>
		<comments>http://www.lnggot.com/2011/tanker-powered-by-lng-boil-off/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:58:42 +0000</pubDate>
		<dc:creator>lotta.peterson@goteborgenergi.se</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[boil-off]]></category>
		<category><![CDATA[kfw ipex-bank]]></category>
		<category><![CDATA[Lng]]></category>
		<category><![CDATA[low-emission]]></category>

		<guid isPermaLink="false">http://www.lnggot.com/?p=1981</guid>
		<description><![CDATA[KfW IPEX-Bank is financing the construction of the first completely gas-powered and thereby low-emission ship in Germany. The 15,600 cubic metre LNG tanker will be used to decentrally supply Liquefied Natural Gas to energy intensive industries and LNG tank facilities in the North Sea and Baltic Sea. “I am pleased that we can &#8230; <a href="http://www.lnggot.com/2011/tanker-powered-by-lng-boil-off/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1983" href="http://www.lnggot.com/2011/tanker-powered-by-lng-boil-off/kfw-ipex-bank-finances-lng-powered-ship-in-germany/"></a>KfW IPEX-Bank is financing the construction of the first completely gas-powered and thereby low-emission ship in Germany.</strong></p>
<p>The 15,600 cubic metre LNG tanker will be used to decentrally supply Liquefied Natural Gas to energy intensive industries and LNG tank facilities in the North Sea and Baltic Sea.</p>
<p>“<em>I am pleased that we can participate in realising such a future-oriented project</em>” said <strong>Christian K. Murach, Member of the Management Board of KfW IPEX-Bank</strong> at the contract signing. “<em>Here we are developing the environmentally-friendly ‘green’ shipping of the future. This makes not only ecologic, but also economic sense. Moreover, the completion in Rostock will contribute to supporting the shipyards in eastern Germany, in particular in a viable segment that has a long-term, promising future</em>.”</p>
<p>source, full article: <a href="http://www.lngworldnews.com/kfw-ipex-bank-finances-lng-powered-ship-in-germany/" target="_blank">lngworldnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lnggot.com/2011/tanker-powered-by-lng-boil-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First LNG carrier arrives at Gate terminal</title>
		<link>http://www.lnggot.com/2011/first-lng-carrier-arrives-at-gate-terminal/</link>
		<comments>http://www.lnggot.com/2011/first-lng-carrier-arrives-at-gate-terminal/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:08:31 +0000</pubDate>
		<dc:creator>lotta.peterson@goteborgenergi.se</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[branko pokorny]]></category>
		<category><![CDATA[gate terminal]]></category>
		<category><![CDATA[lng carrier]]></category>
		<category><![CDATA[nederlandse gasuine]]></category>
		<category><![CDATA[Vopak]]></category>

		<guid isPermaLink="false">http://www.lnggot.com/?p=1958</guid>
		<description><![CDATA[Branko Pokorny, Managing director Gate terminal. &#8220;With the establishment of this terminal, Vopak and Nederlandse Gasunie - the initiators of Gate terminal -aim to play an importand role in develop the Dutch gas roundabout and achieve an important connection to the European network.&#8221; Watch the clip&#8230;]]></description>
			<content:encoded><![CDATA[<p>Branko Pokorny, Managing director Gate terminal.</p>
<p>&#8220;With the establishment of this terminal, <a href="http://www.vopak.com/" target="_blank">Vopak</a> and <a href="http://www.gasunie.nl/en" target="_blank">Nederlandse Gasunie </a>- the initiators of <a href="http://www.gate.nl/" target="_blank">Gate terminal </a>-aim to play an importand role in develop the Dutch gas roundabout and achieve an important connection to the European network.&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=v40cboJVBoM" target="_blank">Watch the clip&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lnggot.com/2011/first-lng-carrier-arrives-at-gate-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s first fishing vessel with LNG</title>
		<link>http://www.lnggot.com/2011/the-worlds-first-fishing-vessel-with-lng/</link>
		<comments>http://www.lnggot.com/2011/the-worlds-first-fishing-vessel-with-lng/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:54:05 +0000</pubDate>
		<dc:creator>lotta.peterson@goteborgenergi.se</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[asbjorn selsbane as]]></category>
		<category><![CDATA[fishing vessel lng]]></category>
		<category><![CDATA[Lng]]></category>

		<guid isPermaLink="false">http://www.lnggot.com/?p=1946</guid>
		<description><![CDATA[The first construction contracts on fishing boats with LNG operations seems to be signed before year&#8217;s end. First in line of interested companies is Asbjørn Selsbane AS Lødingen. Even if the owner is reluctant to conclude that the LNG ship will be built, the project has progressed so far that there are indications that &#8230; <a href="http://www.lnggot.com/2011/the-worlds-first-fishing-vessel-with-lng/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1949" href="http://www.lnggot.com/2011/the-worlds-first-fishing-vessel-with-lng/julianne_fiskeboat/"></a><a rel="attachment wp-att-1949" href="http://www.lnggot.com/2011/the-worlds-first-fishing-vessel-with-lng/julianne_fiskeboat/"></a><a rel="attachment wp-att-1949" href="http://www.lnggot.com/2011/the-worlds-first-fishing-vessel-with-lng/julianne_fiskeboat/"></a>The first construction contracts on fishing boats with LNG operations seems to be signed before year&#8217;s end. First in line of interested companies is Asbjørn Selsbane AS Lødingen. Even if the owner is reluctant to conclude that the LNG ship will be built, the project has progressed so far that there are indications that the North Norwegian shipping company is the owner of the world&#8217;s first fishing vessels fishing in LNG operations.</p>
